AMD Radeon Instinct MI25 vs AMD Radeon Sky 900
Graphics Processor
GPU model | Vega 10 | Tahiti |
---|---|---|
GPU variant | Vega 10 XT GL (215-0894124) | Orthrus |
Architecture | GCN 5.0 | GCN 1.0 |
Foundry | GlobalFoundries | TSMC |
Manufacturing process | 14 nm | 28 nm |
Number of transistors | 12,500 million | 4,313 million |
Die size | 495 mm² | 352 mm² |
Graphics Card
Release date | Jun 27th, 2017 | Mar 27th, 2013 |
---|---|---|
Generation | Radeon Instinct | Radeon Sky |
Production | Active | End-of-life |
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Clocks
Base clock | 1400 MHz | 825 MHz |
---|---|---|
Boost clock | 1500 MHz | 950 MHz |
Memory clock | 852 MHz 1704 Mbps effective | 1250 MHz 5 Gbps effective |
Memory Configuration
Memory size | 16 GB | 3 GB |
---|---|---|
Memory type | HBM2 | GDDR5 |
Memory bus width | 2048 bit | 384 bit |
Bandwidth | 436.2 GB/s | 240.0 GB/s |
Render Configuration
Shading units | 4096 | 1792 |
---|---|---|
TMUs | 256 | 112 |
ROPs | 64 | 32 |
Compute units | 64 | 28 |
Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
Cache L2 | 4 MB | 768 KB |
Performance
Pixel rate | 96.00 GPixel/s | 30.40 GPixel/s |
---|---|---|
Texture rate | 384.0 GTexel/s | 106.4 GTexel/s |
FP16 (half) performance | 24.58 TFLOPS (2:1) | — |
FP32 (float) performance | 12.29 TFLOPS | 3.405 TFLOPS |
FP64 (double) performance | 768.0 GFLOPS (1:16) | 851.2 GFLOPS (1:4) |
Dimensions & Outputs
Slot width | Dual-slot | Dual-slot |
---|---|---|
Length | 267 mm 10.5 inches | 305 mm 12 inches |
Width | 111 mm 4.4 inches | 111 mm 4.4 inches |
TDP | 300 W | 300 W |
Suggested PSU | 700 W | 700 W |
Outputs | No outputs | 1x DVI1x mini-DisplayPort |
Power connectors | 2x 8-pin | 2x 8-pin |
Board number | D051 | C476 |
API Support & Features
DirectX | 12 (12_1) | 12 (11_1) |
---|---|---|
OpenGL | 4.6 | 4.6 |
OpenCL | 2.1 | 1.2 |
Vulkan | 1.2 | 1.2 |
Shader model | 6.4 | 5.1 |