AMD Radeon HD 7650M vs ATI Mobility Radeon HD 3850
Graphics Processor
| GPU model | Thames | M88 |
|---|---|---|
| GPU variant | Thames PRO | — |
| Architecture | TeraScale 2 | TeraScale |
| Foundry | TSMC | TSMC |
| Manufacturing process | 40 nm | 55 nm |
| Number of transistors | 716 million | 666 million |
| Die size | 104 mm² | 192 mm² |
Mobile graphics
| Release date | Jan 7th, 2012 | Jun 4th, 2008 |
|---|---|---|
| Generation | London (HD 7600M) | M8x (Mobility HD 3800) |
| Production | End-of-life | End-of-life |
| Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| Predecessor | Vancouver | M7x |
| Successor | Solar System | M9x |
| Reviews | — | 2 in our database |
Clocks
| GPU clock | 450 MHz | 580 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | 750 MHz 1500 Mbps effective |
Memory Configuration
| Memory size | 1024 MB | 512 MB |
|---|---|---|
| Memory type | DDR3 | GDDR3 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 25.60 GB/s | 48.00 GB/s |
Render Configuration
| Shading units | 480 | 320 |
|---|---|---|
| TMUs | 24 | 16 |
| ROPs | 16 | 16 |
| Compute units | 6 | 4 |
| Cache L1 | 8 KB (per CU) | — |
| Cache L2 | 256 KB | 256 KB |
Performance
| Pixel rate | 7.200 GPixel/s | 9.280 GPixel/s |
|---|---|---|
| Texture rate | 10.80 GTexel/s | 9.280 GTexel/s |
| FP32 (float) performance | 432.0 GFLOPS | 371.2 GFLOPS |
| FP64 (double) performance | — | 74.24 GFLOPS (1:5) |
Dimensions & Outputs
| TDP | 20 W | 35 W |
|---|---|---|
| Outputs | No outputs | No outputs |
API Support & Features
| DirectX | 11.2 (11_0) | 10.1 (10_1) |
|---|---|---|
| OpenGL | 4.4 | 3.3 |
| OpenCL | 1.2 | — |
| Vulkan | — | — |
| Shader model | 5.0 | 4.1 |