AMD Playstation 5 GPU vs AMD Radeon RX 6600
Graphics Processor
| GPU model | Oberon | Navi 23 |
|---|---|---|
| Architecture | RDNA 2.0 | RDNA 2.0 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 7 nm | 7 nm |
| Number of transistors | unknown | 11,060 million |
| Die size | 308 mm² | 237 mm² |
| GPU variant | CXD90044GB | Navi 23 XL (215-130000016) |
Graphics Card
| Release date | Nov 12th, 2020 | Oct 13th, 2021 |
|---|---|---|
| Generation | Console GPU | Navi II |
| Production | Active | Active |
| Launch price | 499 USD | 329 USD |
| Interface | IGP | PCIe 4.0 x8 |
| Predecessor | — | Navi |
| Successor | — | Navi III |
Clocks
| GPU clock | 2233 MHz | — |
|---|---|---|
| Memory clock | 1750 MHz 14 Gbps effective | 1750 MHz 14 Gbps effective |
| Base clock | — | 1626 MHz |
| Boost clock | — | 2491 MHz |
| Game clock | — | 2044 MHz |
Memory Configuration
| Memory size | 16 GB | 8 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR6 |
| Memory bus width | 256 bit | 128 bit |
| Bandwidth | 448.0 GB/s | 224.0 GB/s |
Render Configuration
| Shading units | 2304 | 1792 |
|---|---|---|
| TMUs | 144 | 112 |
| ROPs | 64 | 64 |
| Compute units | 36 | 28 |
| Cache L2 | 4 MB | 2 MB |
| RT cores | — | 28 |
| gpu.details.l0-cache | — | 32 KB per WGP |
| Cache L1 | — | 128 KB per Array |
| gpu.details.l3-cache | — | 32 MB |
Performance
| Pixel rate | 142.9 GPixel/s | 159.4 GPixel/s |
|---|---|---|
| Texture rate | 321.6 GTexel/s | 279.0 GTexel/s |
| FP16 (half) performance | 20.58 TFLOPS (2:1) | 17.86 TFLOPS (2:1) |
| FP32 (float) performance | 10.29 TFLOPS | 8.928 TFLOPS |
| FP64 (double) performance | 643.1 GFLOPS (1:16) | 558.0 GFLOPS (1:16) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| Length | 390 mm 15.4 inches | 190 mm 7.5 inches |
| Width | 260 mm 10.2 inches | 110 mm 4.3 inches |
| Height | 104 mm 4.1 inches | 40 mm 1.6 inches |
| TDP | 180 W | 132 W |
| Suggested PSU | 450 W | 300 W |
| Outputs | No outputs | 1x HDMI3x DisplayPort |
| Power connectors | None | 1x 8-pin |
| Weight | 4.5 kg (9.9 lbs) | — |
API Support & Features
| DirectX | — | 12.0 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 2.1 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.5 | 6.5 |