NVIDIA GeForce GTX 970 vs NVIDIA GeForce MX110
Processeur graphique
| Nom du GPU | GM204 | GM108 |
|---|---|---|
| GPU variant | GM204-200-A1 | N16V-GMR1-A1 |
| Architecture | Maxwell 2.0 | Maxwell |
| Fonderie | TSMC | TSMC |
| Taille du processus | 28 nm | 28 nm |
| Transistors | 5,200 million | unknown |
| Taille des matrices | 398 mm² | unknown |
Carte graphique
| Date de publication | Sep 19th, 2014 | — |
|---|---|---|
| Génération | GeForce 900 | — |
| Production | End-of-life | — |
| Prix de lancement | 329 USD | — |
| Bus interface | PCIe 3.0 x16 | — |
| Critiques | 111 in our database | — |
| Prédécesseur | GeForce 700 | — |
| Successeur | GeForce 10 | — |
Vitesse clock
| Base clock | 1050 MHz | 978 MHz |
|---|---|---|
| Boost clock | 1178 MHz | 1006 MHz |
| Mémoire clock | 1753 MHz 7 Gbps effective | 1253 MHz 5 Gbps effective |
Mémoire
| Taille de la mémoire | 4 GB | 2 GB |
|---|---|---|
| Type de mémoire | GDDR5 | GDDR5 |
| Bus mémoire | 256 bit | 64 bit |
| Bande passante | 224.4 GB/s | 40.10 GB/s |
Render Config
| Shading units | 1664 | 384 |
|---|---|---|
| TMUs | 104 | 24 |
| ROPs | 56 | 8 |
| Comptage SMM | 13 | 3 |
| Cache L1 | 48 KB (per SMM) | 64 KB (per SMM) |
| Cache L2 | 2 MB | 1024 KB |
Performance théorique
| Taux de pixel | 65.97 GPixel/s | 8.048 GPixel/s |
|---|---|---|
| Taux de texture | 122.5 GTexel/s | 24.14 GTexel/s |
| FP32 (float) performance | 3.920 TFLOPS | 772.6 GFLOPS |
| FP64 (double) performance | 122.5 GFLOPS (1:32) | 24.14 GFLOPS (1:32) |
Board Design
| Taille Slot | Dual-slot | IGP |
|---|---|---|
| Longueur | 267 mm 10.5 inches | — |
| Taille | 111 mm 4.4 inches | — |
| Taille | 40 mm 1.6 inches | — |
| TDP | 148 W | 30 W |
| Suggestions pour le PSU | 300 W | — |
| Sorties | 1x DVI1x HDMI3x DisplayPort | No outputs |
| Connecteurs de puissance | 2x 6-pin | None |
| Board number | PG401 | — |
Caractéristiques graphiques
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.1 | 1.1 |
| CUDA | 5.2 | 5.0 |
| Shader model | 6.4 | 5.1 |
AUTRES CARACTÉRISTIQUES
Graphiques mobiles
| Date de publication | — | Nov 17th, 2017 |
|---|---|---|
| Génération | — | GeForce MX (1xx) |
| Production | — | End-of-life |
| Bus interface | — | PCIe 3.0 x4 |