NVIDIA GeForce GTX 470M vs NVIDIA Quadro 5000
Processeur graphique
| Nom du GPU | GF104 | GF100 |
|---|---|---|
| GPU variant | N11E-GT | GF100-850-A3 |
| Architecture | Fermi | Fermi |
| Fonderie | TSMC | TSMC |
| Taille du processus | 40 nm | 40 nm |
| Transistors | 1,950 million | 3,100 million |
| Taille des matrices | 332 mm² | 529 mm² |
Graphiques mobiles
| Date de publication | Sep 3rd, 2010 | — |
|---|---|---|
| Génération | GeForce 400M | — |
| Production | End-of-life | — |
| Bus interface | MXM-B (3.0) | — |
| Prédécesseur | GeForce 300M | — |
| Successeur | GeForce 500M | — |
Vitesse clock
| GPU clock | 535 MHz | 513 MHz |
|---|---|---|
| Shader clock | 1070 MHz | 1026 MHz |
| Mémoire clock | 750 MHz 3 Gbps effective | 750 MHz 3 Gbps effective |
Mémoire
| Taille de la mémoire | 1536 MB | 2.5 GB |
|---|---|---|
| Type de mémoire | GDDR5 | GDDR5 |
| Bus mémoire | 192 bit | 320 bit |
| Bande passante | 72.00 GB/s | 120.0 GB/s |
Render Config
| Shading units | 288 | 352 |
|---|---|---|
| TMUs | 48 | 44 |
| ROPs | 24 | 40 |
| Comptage SM | 6 | 11 |
| Cache L1 | 64 KB (per SM) | 64 KB (per SM) |
| Cache L2 | 384 KB | 640 KB |
Performance théorique
| Taux de pixel | 6.420 GPixel/s | 11.29 GPixel/s |
|---|---|---|
| Taux de texture | 25.68 GTexel/s | 22.57 GTexel/s |
| FP32 (float) performance | 616.3 GFLOPS | 722.3 GFLOPS |
| FP64 (double) performance | 51.36 GFLOPS (1:12) | 361.2 GFLOPS (1:2) |
Board Design
| Taille Slot | MXM Module | Dual-slot |
|---|---|---|
| TDP | 75 W | 152 W |
| Sorties | No outputs | 1x DVI2x DisplayPort |
| Connecteurs de puissance | None | 1x 6-pin |
| Board number | P1044 | P2007 |
| Longueur | — | 248 mm 9.8 inches |
| Taille | — | 111 mm 4.4 inches |
| Suggestions pour le PSU | — | 450 W |
Caractéristiques graphiques
| DirectX | 12 (11_0) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | — | — |
| CUDA | 2.1 | 2.0 |
| Shader model | 5.1 | 5.1 |
AUTRES CARACTÉRISTIQUES
Carte graphique
| Date de publication | — | Feb 23rd, 2011 |
|---|---|---|
| Génération | — | Quadro |
| Production | — | End-of-life |
| Prix de lancement | — | 2,499 USD |
| Bus interface | — | PCIe 2.0 x16 |
| Critiques | — | 26 in our database |