Intel Core i7-4770K vs Intel Xeon W3690
Físico
| Socket | Intel Socket 1150 | Intel Socket 1366 |
|---|---|---|
| Fabricante | Intel | Intel |
| Tamaño del proceso | 22 nm | 32 nm |
| Transistores | 1,400 million | 1,170 million |
| Tamaño de Die | 177 mm² | 239 mm² |
| Paquete | — | FC-LGA10 |
| tCaseMax | 72°C | — |
Desempeño
| Frecuencia | 3.5 GHz | 3.466 GHz |
|---|---|---|
| Frecuencia turbo | up to 3.9 GHz | up to 3.733 GHz |
| Frecuencia de reloj base | 100 MHz | 133 MHz |
| Multiplicador | 35.0x | 26.0x |
| Multiplicador desbloqueado | Yes | Yes |
| TDP | 84 W | 130 W |
| Voltaje | — | 1.375 V |
Arquitectura
| Mercado | Desktop | Server/Workstation |
|---|---|---|
| Estado de producción | Active | End-of-life |
| Fecha de publicación | Jun 2nd, 2013 | Feb 14th, 2011 |
| Nombre Clave | Haswell | Gulftown |
| Generación | Core i7 | Xeon |
| Parte | SR147 | SLBW2 |
| Soporte de memoria | DDR3 Dual-channel | DDR3 Triple-channel |
| Memoria ECC | No | Yes |
| PCI Express | Gen 3 | Gen 2 |
Núcleos
| Número de núcleos | 4 | 6 |
|---|---|---|
| Número de hilos | 8 | 12 |
| SMP # CPUs | 1 | 1 |
| Gráficos integrados | Intel HD 4600 | — |
Caché
| Caché L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Caché L2 | 256K (per core) | 256K (per core) |
| Caché L3 | 8MB (shared) | 12MB (shared) |
Notas
| Notas | This processor comes with an unlocked BCLK multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. | — |
|---|
Características
| AES-NI | Yes | Yes |
|---|---|---|
| AVX | Yes | — |
| AVX2 | Yes | — |
| BMI1 | Yes | — |
| BMI2 | Yes | — |
| Boost 2.0 | Yes | — |
| CLMUL | Yes | — |
| EIST | Yes | Yes |
| F16C | Yes | — |
| FMA3 | Yes | — |
| HTT | Yes | Yes |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4.2 | Yes | Yes |
| SSSE3 | Yes | Yes |
| TXT | — | Yes |
| VT-x | Yes | Yes |
| XD bit | Yes | — |
| XD-Bit | — | Yes |