AMD Phenom II X4 Processors List
Filter by codename
Name | Cores / Threads | Clock | Socket | L3 Cache | TDP | Released |
---|---|---|---|---|---|---|
AMD Phenom II X4 650T Phenom II X4 (Zosma) | 4 / 4 | 2.7 GHz (up to 3.2 GHz) | AMD Socket AM3 | 4MB (shared) | 95 W | 1 July 2011 |
AMD Phenom II X4 850 Phenom II X4 (Propus) | 4 / 4 | 3.3 GHz | AMD Socket AM3 | — | 95 W | 1 June 2011 |
AMD Phenom II X4 980 BE Phenom II X4 (Deneb) | 4 / 4 | 3.7 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 3 May 2011 |
AMD Phenom II X4 840 Phenom II X4 (Propus) | 4 / 4 | 3.2 GHz | AMD Socket AM3 | — | 95 W | 4 January 2011 |
AMD Phenom II X4 975 BE Phenom II X4 (Deneb) | 4 / 4 | 3.6 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 4 January 2011 |
AMD Phenom II X4 970 BE Phenom II X4 (Zosma) | 4 / 4 | 3.5 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 1 October 2010 |
AMD Phenom II X4 970 BE Phenom II X4 (Deneb) | 4 / 4 | 3.5 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 21 September 2010 |
AMD Phenom II X4 840T Phenom II X4 (Zosma) | 4 / 4 | 2.9 GHz (up to 3.2 GHz) | AMD Socket AM3 | 6MB (shared) | 95 W | 1 September 2010 |
AMD Phenom II X4 960T BE Phenom II X4 (Zosma) | 4 / 4 | 3 GHz (up to 3.4 GHz) | AMD Socket AM3 | 6MB (shared) | 95 W | 1 June 2010 |
AMD Phenom II X4 B97 Phenom II X4 (Deneb) | 4 / 4 | 3.2 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 11 May 2010 |
AMD Phenom II X4 910e Phenom II X4 (Deneb) | 4 / 4 | 2.6 GHz | AMD Socket AM3 | 6MB (shared) | 65 W | 25 January 2010 |
AMD Phenom II X4 965 BE (125W) Phenom II X4 (Deneb) | 4 / 4 | 3.4 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 7 November 2009 |
AMD Phenom II X4 B95 Phenom II X4 (Deneb) | 4 / 4 | 3 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 1 October 2009 |
AMD Phenom II X4 B93 Phenom II X4 (Deneb) | 4 / 4 | 2.8 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 1 October 2009 |
AMD Phenom II X4 830 Phenom II X4 (Deneb) | 4 / 4 | 2.8 GHz | AMD Socket AM3 | 4MB (shared) | 95 W | 1 September 2009 |
AMD Phenom II X4 820 Phenom II X4 (Deneb) | 4 / 4 | 2.8 GHz | AMD Socket AM3 | 4MB (shared) | 95 W | 1 September 2009 |
AMD Phenom II X4 965 BE (140W) Phenom II X4 (Deneb) | 4 / 4 | 3.4 GHz | AMD Socket AM3 | 6MB (shared) | 140 W | 13 August 2009 |
AMD Phenom II X4 945 (95W) Phenom II X4 (Deneb) | 4 / 4 | 3 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 22 July 2009 |
AMD Phenom II X4 900e Phenom II X4 (Deneb) | 4 / 4 | 2.4 GHz | AMD Socket AM3 | 6MB (shared) | 65 W | 2 June 2009 |
AMD Phenom II X4 905e Phenom II X4 (Deneb) | 4 / 4 | 2.5 GHz | AMD Socket AM3 | 6MB (shared) | 65 W | 2 June 2009 |
AMD Phenom II 42 TWKR Black Edition Phenom II X4 (Deneb) | 4 / 4 | 2000 MHz | AMD Socket AM3 | 6MB (shared) | 125 W | 1 June 2009 |
AMD Phenom II X4 925 Phenom II X4 (Deneb) | 4 / 4 | 2.8 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 11 May 2009 |
AMD Phenom II X4 945 (125W) Phenom II X4 (Deneb) | 4 / 4 | 3 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 23 April 2009 |
AMD Phenom II X4 955 BE Phenom II X4 (Deneb) | 4 / 4 | 3.2 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 23 April 2009 |
AMD Phenom II X4 955 (125W) Phenom II X4 (Deneb) | 4 / 4 | 3.2 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 1 April 2009 |
AMD Phenom II X4 955 (95W) Phenom II X4 (Deneb) | 4 / 4 | 3.2 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 1 April 2009 |
AMD Phenom II X4 810 Phenom II X4 (Deneb) | 4 / 4 | 2.6 GHz | AMD Socket AM3 | 4MB (shared) | 95 W | 9 February 2009 |
AMD Phenom II X4 805 Phenom II X4 (Deneb) | 4 / 4 | 2.5 GHz | AMD Socket AM3 | 4MB (shared) | 95 W | 9 February 2009 |
AMD Phenom II X4 910 Phenom II X4 (Deneb) | 4 / 4 | 2.6 GHz | AMD Socket AM3 | 6MB (shared) | 95 W | 9 February 2009 |
AMD Phenom II X4 940 BE Phenom II X4 (Deneb) | 4 / 4 | 3 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 8 January 2009 |
AMD Phenom II X4 920 Phenom II X4 (Deneb) | 4 / 4 | 2.8 GHz | AMD Socket AM3 | 6MB (shared) | 125 W | 8 January 2009 |
Browse by generation
- A10
- A12
- A4
- A6
- A8
- A9
- Athlon
- Athlon 64
- Athlon 64 FX
- Athlon 64 X2
- Athlon II X2
- Athlon II X3
- Athlon II X4
- Athlon Model 4
- Athlon X2
- Athlon XP
- C
- E
- E1
- E2
- EPYC
- EPYC Embedded
- FX
- Mobile Athlon 64
- Mobile Sempron
- Opteron
- Opteron X2
- Phenom II X2
- Phenom II X3
- Phenom II X4
- Phenom II X6
- Phenom X3
- Phenom X4
- Ryzen 3
- Ryzen 5
- Ryzen 7
- Ryzen 9
- Ryzen Embedded
- Ryzen Threadripper
- Sempron
- Sempron X2
- Turion 64
- Turion X2
- Turion X2 Ultra
- Z