AMD Radeon Pro WX 4170 Mobile vs NVIDIA GRID RTX T10-2
Grafikprozessor
| GPU Name | Baffin | TU102 |
|---|---|---|
| GPU Variante | Baffin XT | TU102-875-A1 |
| Architektur | GCN 4.0 | Turing |
| Hersteller | GlobalFoundries | TSMC |
| Prozessgröße | 14 nm | 12 nm |
| Transistoren | 3,000 million | 18,600 million |
| Chipgröße | 123 mm² | 754 mm² |
Mobile Grafik
| Veröffentlichungsdatum | Mar 1st, 2017 | — |
|---|---|---|
| Generation | Radeon Pro Mobile (WX x100) | — |
| Produktion | Active | — |
| Businterface | PCIe 3.0 x8 | — |
Takt-Geschwindigkeiten
| Basis-Taktfrequenz | 1002 MHz | 1065 MHz |
|---|---|---|
| Boost-Takt | 1201 MHz | 1395 MHz |
| Speicher-Taktung | 1500 MHz 6 Gbps effective | 1750 MHz 14 Gbps effective |
Speicher
| Speichergröße | 4 GB | 2 GB |
|---|---|---|
| Speichertyp | GDDR5 | GDDR6 |
| Speicherbus | 128 bit | 384 bit |
| Bandbreite | 96.00 GB/s | 672.0 GB/s |
Render-Konfiguration
| Shading-Einheiten | 1024 | 4608 |
|---|---|---|
| TMUs | 64 | 288 |
| ROPs | 16 | 96 |
| Compute Units | 16 | — |
| Cache L1 | 16 KB (per CU) | 64 KB (per SM) |
| Cache L2 | 1024 KB | 6 MB |
| Anzahl SM | — | 72 |
| Tensor Cores | — | 576 |
| RT-Kerne | — | 72 |
Theoretische Leistung
| Pixelrate | 19.22 GPixel/s | 133.9 GPixel/s |
|---|---|---|
| Texturrate | 76.86 GTexel/s | 401.8 GTexel/s |
| FP16 (half) Leistung | 2.460 TFLOPS (1:1) | 25.71 TFLOPS (2:1) |
| FP32 (float) Leistung | 2.460 TFLOPS | 12.86 TFLOPS |
| FP64 (double) Leistung | 153.7 GFLOPS (1:16) | 401.8 GFLOPS (1:32) |
Boarddesign
| Steckplatzbreite | MXM Module | Dual-slot |
|---|---|---|
| TDP | 50 W | 260 W |
| Ausgabe | No outputs | No outputs |
| Stromverbindung | None | 1x 6-pin + 1x 8-pin |
| Länge | — | 267 mm 10.5 inches |
| Vorgeschlagenes Netzteil | — | 600 W |
| Board-Nummer | — | PG150 SKU 215 |
Grafik-Features
| DirectX | 12 (12_0) | 12 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader-Modell | 6.4 | 6.6 |
| CUDA | — | 7.5 |
ANDERE EIGENSCHAFTEN
Grafikkarte
| Veröffentlichungsdatum | — | Unknown |
|---|---|---|
| Generation | — | GRID |
| Produktion | — | Active |
| Businterface | — | PCIe 3.0 x16 |