AMD Radeon Pro 570 vs NVIDIA Quadro T1000 Mobile
Grafikprozessor
| GPU Name | Polaris 20 | TU117 |
|---|---|---|
| GPU Variante | Polaris 20 | — |
| Architektur | GCN 4.0 | Turing |
| Hersteller | GlobalFoundries | TSMC |
| Prozessgröße | 14 nm | 12 nm |
| Transistoren | 5,700 million | 4,700 million |
| Chipgröße | 232 mm² | 200 mm² |
Mobile Grafik
| Veröffentlichungsdatum | Jun 5th, 2017 | May 27th, 2019 |
|---|---|---|
| Generation | Radeon Pro Mac (500 Series) | Quadro Mobile (Tx000) |
| Produktion | Active | Active |
| Businterface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Takt-Geschwindigkeiten
| Basis-Taktfrequenz | 1000 MHz | 1395 MHz |
|---|---|---|
| Boost-Takt | 1105 MHz | 1455 MHz |
| Speicher-Taktung | 1695 MHz 6.8 Gbps effective | 2001 MHz 8 Gbps effective |
Speicher
| Speichergröße | 4 GB | 4 GB |
|---|---|---|
| Speichertyp | GDDR5 | GDDR5 |
| Speicherbus | 256 bit | 128 bit |
| Bandbreite | 217.0 GB/s | 128.1 GB/s |
Render-Konfiguration
| Shading-Einheiten | 1792 | 896 |
|---|---|---|
| TMUs | 112 | 56 |
| ROPs | 32 | 32 |
| Compute Units | 28 | — |
| Cache L1 | 16 KB (per CU) | 64 KB (per SM) |
| Cache L2 | 2 MB | 1024 KB |
| Anzahl SM | — | 14 |
Theoretische Leistung
| Pixelrate | 35.36 GPixel/s | 46.56 GPixel/s |
|---|---|---|
| Texturrate | 123.8 GTexel/s | 81.48 GTexel/s |
| FP16 (half) Leistung | 3.960 TFLOPS (1:1) | 5.215 TFLOPS (2:1) |
| FP32 (float) Leistung | 3.960 TFLOPS | 2.607 TFLOPS |
| FP64 (double) Leistung | 247.5 GFLOPS (1:16) | 81.48 GFLOPS (1:32) |
Boarddesign
| Steckplatzbreite | IGP | IGP |
|---|---|---|
| TDP | 150 W | 50 W |
| Ausgabe | No outputs | No outputs |
| Stromverbindung | None | None |
Grafik-Features
| DirectX | 12 (12_0) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader-Modell | 6.4 | 6.6 |
| CUDA | — | 7.5 |