AMD Radeon Instinct MI60 vs AMD Radeon Pro Vega 16
Grafikprozessor
| GPU Name | Vega 20 | Vega 12 |
|---|---|---|
| GPU Variante | Vega 20 GL | Vega 12 XLA |
| Architektur | GCN 5.1 | GCN 5.0 |
| Hersteller | TSMC | GlobalFoundries |
| Prozessgröße | 7 nm | 14 nm |
| Transistoren | 13,230 million | unknown |
| Chipgröße | 331 mm² | unknown |
Grafikkarte
| Veröffentlichungsdatum | Nov 18th, 2018 | — |
|---|---|---|
| Generation | Radeon Instinct | — |
| Produktion | Active | — |
| Businterface | PCIe 4.0 x16 | — |
Takt-Geschwindigkeiten
| Basis-Taktfrequenz | 1200 MHz | 815 MHz |
|---|---|---|
| Boost-Takt | 1800 MHz | 1190 MHz |
| Speicher-Taktung | 1000 MHz 2 Gbps effective | 1200 MHz 2.4 Gbps effective |
Speicher
| Speichergröße | 32 GB | 4 GB |
|---|---|---|
| Speichertyp | HBM2 | HBM2 |
| Speicherbus | 4096 bit | 1024 bit |
| Bandbreite | 1,024 GB/s | 307.2 GB/s |
Render-Konfiguration
| Shading-Einheiten | 4096 | 1024 |
|---|---|---|
| TMUs | 256 | 64 |
| ROPs | 64 | 32 |
| Compute Units | 64 | 16 |
| Cache L1 | 16 KB (per CU) | 16 KB (per CU) |
| Cache L2 | 4 MB | 1024 KB |
Theoretische Leistung
| Pixelrate | 115.2 GPixel/s | 38.08 GPixel/s |
|---|---|---|
| Texturrate | 460.8 GTexel/s | 76.16 GTexel/s |
| FP16 (half) Leistung | 29.49 TFLOPS (2:1) | 4.874 TFLOPS (2:1) |
| FP32 (float) Leistung | 14.75 TFLOPS | 2.437 TFLOPS |
| FP64 (double) Leistung | 7.373 TFLOPS (1:2) | 152.3 GFLOPS (1:16) |
Boarddesign
| Steckplatzbreite | Dual-slot | IGP |
|---|---|---|
| Länge | 267 mm 10.5 inches | — |
| Breite | 111 mm 4.4 inches | — |
| TDP | 300 W | 75 W |
| Vorgeschlagenes Netzteil | 700 W | — |
| Ausgabe | 1x mini-DisplayPort | No outputs |
| Stromverbindung | 1x 6-pin + 1x 8-pin | — |
Grafik-Features
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 2.1 |
| Vulkan | 1.2 | 1.2 |
| Shader-Modell | 6.4 | 6.3 |
ANDERE EIGENSCHAFTEN
Mobile Grafik
| Veröffentlichungsdatum | — | Nov 14th, 2018 |
|---|---|---|
| Generation | — | Radeon Pro Mac (Vega Series) |
| Produktion | — | Active |
| Businterface | — | PCIe 3.0 x16 |