AMD Radeon HD 7950 Monica BIOS 2 vs NVIDIA GeForce GTX 760 X2
Grafikprozessor
| GPU Name | Tahiti | GK104 |
|---|---|---|
| GPU Variante | Tahiti PRO (215-0821056) | GK104-225-A2 |
| Architektur | GCN 1.0 | Kepler |
| Hersteller | TSMC | TSMC |
| Prozessgröße | 28 nm | 28 nm |
| Transistoren | 4,313 million | 3,540 million |
| Chipgröße | 352 mm² | 294 mm² |
Grafikkarte
| Veröffentlichungsdatum | Jan 31st, 2012 | Nov 19th, 2013 |
|---|---|---|
| Generation | Southern Islands | GeForce 700 |
| Produktion | End-of-life | End-of-life |
| Businterface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| Reviews | 118 in our database | 140 in our database |
| Vorgänger | Northern Islands | GeForce 600 |
| Nachfolger | Sea Islands | GeForce 900 |
Takt-Geschwindigkeiten
| GPU-Taktung | 800 MHz | — |
|---|---|---|
| Speicher-Taktung | 1250 MHz 5 Gbps effective | 1502 MHz 6 Gbps effective |
| Basis-Taktfrequenz | — | 1006 MHz |
| Boost-Takt | — | 1072 MHz |
Speicher
| Speichergröße | 3 GB | 2 GB |
|---|---|---|
| Speichertyp | GDDR5 | GDDR5 |
| Speicherbus | 384 bit | 256 bit |
| Bandbreite | 240.0 GB/s | 192.3 GB/s |
Render-Konfiguration
| Shading-Einheiten | 768 | 1152 |
|---|---|---|
| TMUs | 48 | 96 |
| ROPs | 32 | 32 |
| Compute Units | 12 | — |
| Cache L1 | 16 KB (per CU) | 16 KB (per SMX) |
| Cache L2 | 768 KB | 512 KB |
| Anzahl SMX | — | 6 |
Theoretische Leistung
| Pixelrate | 25.60 GPixel/s | 25.73 GPixel/s |
|---|---|---|
| Texturrate | 38.40 GTexel/s | 102.9 GTexel/s |
| FP32 (float) Leistung | 1,229 GFLOPS | 2.470 TFLOPS |
| FP64 (double) Leistung | 307.2 GFLOPS (1:4) | 102.9 GFLOPS (1:24) |
Boarddesign
| Steckplatzbreite | Dual-slot | Dual-slot |
|---|---|---|
| Länge | 267 mm 10.5 inches | 279 mm 11 inches |
| TDP | 85 W | 250 W |
| Vorgeschlagenes Netzteil | 250 W | 600 W |
| Ausgabe | 1x DVI1x HDMI2x mini-DisplayPort | 3x DVI1x mini-DisplayPort |
| Stromverbindung | 1x 6-pin + 1x 8-pin | 2x 8-pin |
| Board-Nummer | C386 | — |
Grafik-Features
| DirectX | 12 (11_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2 | 1.1 |
| Shader-Modell | 5.1 | 5.1 |
| CUDA | — | 3.0 |