AMD Radeon 620 Mobile vs ATI Radeon IGP 340
Grafikprozessor
| GPU Name | Polaris 24 | RS200 |
|---|---|---|
| GPU Variante | Polaris 24 XL | — |
| Architektur | GCN 3.0 | Rage 6 |
| Hersteller | TSMC | — |
| Prozessgröße | 28 nm | 180 nm |
| Transistoren | 1,550 million | 30 million |
| Chipgröße | 125 mm² | 73 mm² |
Mobile Grafik
| Veröffentlichungsdatum | May 13th, 2019 | — |
|---|---|---|
| Generation | Mobility Radeon (M600) | — |
| Produktion | End-of-life | — |
| Businterface | PCIe 3.0 x8 | — |
| Vorgänger | Crystal System | — |
Takt-Geschwindigkeiten
| Basis-Taktfrequenz | 730 MHz | — |
|---|---|---|
| Boost-Takt | 1024 MHz | — |
| Speicher-Taktung | 900 MHz 1800 Mbps effective | System Shared |
| GPU-Taktung | — | 183 MHz |
Speicher
| Speichergröße | 2 GB | System Shared |
|---|---|---|
| Speichertyp | DDR3 | System Shared |
| Speicherbus | 64 bit | System Shared |
| Bandbreite | 14.40 GB/s | System Dependent |
Render-Konfiguration
| Shading-Einheiten | 384 | — |
|---|---|---|
| TMUs | 24 | 2 |
| ROPs | 8 | 2 |
| Compute Units | 6 | — |
| Cache L1 | 16 KB (per CU) | — |
| Cache L2 | 128 KB | — |
| Pixelshader | — | 0 |
| Vertex-Shader | — | 1 |
Theoretische Leistung
| Pixelrate | 8.192 GPixel/s | 366.0 MPixel/s |
|---|---|---|
| Texturrate | 24.58 GTexel/s | 366.0 MTexel/s |
| FP16 (half) Leistung | 786.4 GFLOPS (1:1) | — |
| FP32 (float) Leistung | 786.4 GFLOPS | — |
| FP64 (double) Leistung | 49.15 GFLOPS (1:16) | — |
| Vertex-Rate | — | 45.75 MVertices/s |
Boarddesign
| Steckplatzbreite | IGP | IGP |
|---|---|---|
| TDP | 50 W | unknown |
| Ausgabe | No outputs | No outputs |
| Stromverbindung | None | None |
Grafik-Features
| DirectX | 12 (12_0) | 7.0 |
|---|---|---|
| OpenGL | 4.6 | 1.4 |
| OpenCL | 2.0 | — |
| Vulkan | 1.2 | — |
| Shader-Modell | 6.3 | — |
| Pixelshader | — | — |
| Vertex-Shader | — | — |
ANDERE EIGENSCHAFTEN
Integrierter Grafikprozessor
| Veröffentlichungsdatum | — | Oct 5th, 2002 |
|---|---|---|
| Generation | — | Radeon IGP (300) |
| Produktion | — | End-of-life |
| Businterface | — | AGP 4x |