AMD EPYC Embedded 3251 vs AMD Ryzen 7 3800X
Physisch
Socket | AMD BGA SP4r2 | AMD Socket AM4 |
---|---|---|
Hersteller | GlobalFoundries | TSMC |
Strukturgröße | 14 nm | 7 nm |
Transistoren | 4,800 million | 3,800 million |
Chipgröße | 213 mm² | 74 mm² |
Package | FC-BGASP4r2 | µOPGA-1331 |
tCaseMax | 105°C | 95°C |
Leistung
Taktfrequenz | 2.5 GHz | 3.9 GHz |
---|---|---|
Übertaktung | up to 3.1 GHz | up to 4.5 GHz |
Basis-Taktfrequenz | 100 MHz | 100 MHz |
Multiplikator | 25.0x | 39.0x |
Multiplikator entsperrt | Yes | Yes |
TDP | 50 W | 105 W |
FP32 | — | 1,728.0 GFLOPS |
Architektur
Typ | Server/Workstation | Desktop |
---|---|---|
Produktionsstatus | Active | Active |
Veröffentlichungsdatum | Feb 21st, 2018 | Jul 7th, 2019 |
Codename | Zen | Matisse |
Generation | EPYC Embedded | Ryzen 7 |
Part# | unknown | 100-000000025 |
Speicherunterstützung | DDR4-2666 MHz Dual-channel | DDR4-3200 MHz Dual-channel |
ECC-Speicher | Yes | No |
PCI Express | Gen 3 | Gen 4 |
Kerne
Anzahl der Kerne | 8 | 8 |
---|---|---|
Anzahl der Threads | 16 | 16 |
SMP # CPUs | 1 | 1 |
Integrierter Grafikprozessor | — | — |
Cache
Cache L1 | 96K (per core) | 64K (per core) |
---|---|---|
Cache L2 | 512K (per core) | 512K (per core) |
Cache L3 | 16MB (shared) | 32MB |
Anmerkungen
Anmerkungen | This processor comes with an unlocked base clock multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. | This processor comes with an unlocked base clock multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. |
---|
Features
3DNow! | Yes | — |
---|---|---|
AES | — | Yes |
AMD-V | Yes | Yes |
AMD64 | Yes | Yes |
AVX | — | Yes |
AVX2 | — | Yes |
BMI1 | — | Yes |
BMI2 | — | Yes |
CnQ | Yes | — |
EVP | — | Yes |
F16C | — | Yes |
FMA3 | — | Yes |
MMX | Yes | Yes |
NX bit | Yes | — |
Precision Boost 2 | — | Yes |
SHA | — | Yes |
SMAP | — | Yes |
SMEP | — | Yes |
SMT | Yes | Yes |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSE4.1 | — | Yes |
SSE4.2 | — | Yes |
SSE4A | Yes | Yes |
SSSE3 | — | Yes |
XFR 2 | — | Yes |