Intel Core i9-12900K vs Intel Xeon Platinum 8352S
Physical Specifications
| Socket | Intel Socket 1700 | Intel Socket 4189 |
|---|---|---|
| Foundry | Intel | Intel |
| Process size | 10 nm | 10 nm |
| Transistors | unknown | unknown |
| Die size | 215 mm² | unknown |
| Package | FC-LGA16A | FC-LGA4189 |
| tCaseMax | 72°C | 81°C |
| tJMax | 100°C | — |
Performance
| Frequency | 3.2 GHz | 2.2 GHz |
|---|---|---|
| Turbo clock | up to 5.2 GHz | up to 3.4 GHz |
| Base clock | 100 MHz | 100 MHz |
| Multiplier | 32.0x | 22.0x |
| Multiplier unlocked | Yes | No |
| TDP | 125 W | 205 W |
| cpu.details.e-core-frequency | 2.4 GHz | — |
| cpu.details.e-core-turbo-clock | up to 3.9 GHz | — |
Architecture Details
| Vertical Segment | Desktop | Server/Workstation |
|---|---|---|
| Production status | Active | Active |
| Release date | Nov 4th, 2021 | Apr 6th, 2021 |
| Codename | Alder Lake-S | Ice Lake-SP |
| Generation | Core i9 | Xeon Platinum |
| Part | SRL4H | SRKJ8CD8068904642802 |
| Memory support | DDR4, DDR5 Dual-channel | DDR4-3200 MHz Eight-channel |
| ECC memory | No | Yes |
| PCI Express | Gen 5, 20 Lanes(CPU only) | Gen 4, 64 Lanes(CPU only) |
| Chipset | Z690 | — |
| cpu.details.ddr4-speed | 3200 MT/s | — |
| cpu.details.ddr5-speed | 4800 MT/s | — |
| Chipsets | Z690, H670, B660, H610 | — |
Cores
| Total Cores | 16 | 32 |
|---|---|---|
| Total Threads | 24 | 64 |
| SMP # CPUs | 1 | 2 |
| Integrated graphics | UHD Graphics 770 | — |
| cpu.details.hybrid-cores | P-Cores: 8 E-Cores: 8 | — |
Cache
| Cache L1 | 80K (per core) | 64K (per core) |
|---|---|---|
| Cache L2 | 1.25MB (per core) | 1MB (per core) |
| Cache L3 | 30MB (shared) | 48MB (shared) |
Notes
| Notes | Processor max turbo power: 241W UHD Graphics dynamic frequency: 1550MHz | — |
|---|
Features & Technologies
| ABM | Yes | — |
|---|---|---|
| ADX | Yes | — |
| AES-NI | Yes | Yes |
| AVX | Yes | Yes |
| AVX-512 | — | Yes |
| AVX2 | Yes | Yes |
| BMI1 | Yes | Yes |
| BMI2 | Yes | Yes |
| CLMUL | Yes | — |
| ECC | — | Yes |
| EIST | Yes | Yes |
| F16C | Yes | Yes |
| FMA3 | Yes | Yes |
| HTT | — | Yes |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| RdRand | Yes | — |
| SHA | Yes | — |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4.2 | Yes | Yes |
| SSSE3 | Yes | Yes |
| TBT 2.0 | Yes | — |
| TBT 3.0 | Yes | — |
| TSX | Yes | — |
| TXT | Yes | Yes |
| VT-d | Yes | Yes |
| VT-x | Yes | Yes |
| XD bit | Yes | Yes |
| vPro | — | Yes |
| x8 SDDC | — | Yes |