Intel Celeron G5920 vs Intel Core i5-750
Physical Specifications
| Socket | Intel Socket 1200 | Intel Socket 1156 |
|---|---|---|
| Foundry | Intel | Intel |
| Process size | 14 nm | 45 nm |
| Transistors | unknown | 774 million |
| Die size | unknown | 296 mm² |
| Package | FC-LGA1200 | FC-LGA8 |
| tCaseMax | 72°C | — |
| tJMax | 100°C | — |
Performance
| Frequency | 3.5 GHz | 2.666 GHz |
|---|---|---|
| Turbo clock | — | up to 3.2 GHz |
| Base clock | 100 MHz | 133 MHz |
| Multiplier | 35.0x | 20.0x |
| Multiplier unlocked | No | No |
| TDP | 58 W | 95 W |
| FP32 | 224.0 GFLOPS | — |
| Voltage | — | 1.4 V |
Architecture Details
| Vertical Segment | Desktop | Desktop |
|---|---|---|
| Production status | Active | End-of-life |
| Release date | Apr 30th, 2020 | Sep 8th, 2009 |
| Codename | Comet Lake | Lynnfield |
| Generation | Celeron | Core i5 |
| Part | SRH42 | SLBLC |
| Memory support | DDR4-2666 MHz Dual-channel | DDR3 Dual-channel |
| ECC memory | No | No |
| PCI Express | Gen 3, 16 Lanes(CPU only) | Gen 2, 16 Lanes(CPU only) |
Cores
| Total Cores | 2 | 4 |
|---|---|---|
| Total Threads | 2 | 4 |
| SMP # CPUs | 1 | 1 |
| Integrated graphics | UHD 610 | — |
Cache
| Cache L1 | 64K (per core) | 64K (per core) |
|---|---|---|
| Cache L2 | 256K (per core) | 256K (per core) |
| Cache L3 | 2MB (shared) | 8MB (shared) |
Features & Technologies
| ABM | Yes | — |
|---|---|---|
| ADX | Yes | — |
| AES-NI | Yes | — |
| AVX | Yes | — |
| AVX2 | Yes | — |
| BMI1 | Yes | — |
| BMI2 | Yes | — |
| CLMUL | Yes | — |
| EIST | Yes | — |
| F16C | Yes | — |
| FMA3 | Yes | — |
| Intel 64 | Yes | Yes |
| MMX | Yes | Yes |
| RdRand | Yes | — |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |
| SSE3 | Yes | Yes |
| SSE4 | — | Yes |
| SSE4.1 | — | Yes |
| SSE4.2 | Yes | Yes |
| SSSE3 | Yes | Yes |
| TBT | — | Yes |
| TSX | Yes | — |
| TXT | Yes | Yes |
| VT-d | Yes | Yes |
| VT-x | Yes | Yes |
| XD bit | Yes | — |
| XD-Bit | — | Yes |