Intel Atom E3826 vs Intel Core i3-540
Physical Specifications
Socket | Intel BGA 1170 | Intel Socket 1156 |
---|---|---|
Foundry | Intel | Intel |
Process size | 22 nm | 32 nm |
Transistors | unknown | 382 million |
Die size | unknown | 81 mm² |
Package | FC-BGA1170 | FC-LGA10 |
Performance
Frequency | 1467 MHz | 3.066 GHz |
---|---|---|
Turbo clock | — | — |
Base clock | 133 MHz | 133 MHz |
Multiplier | 11.0x | 23.0x |
Multiplier unlocked | No | No |
TDP | 7 W | 73 W |
Voltage | — | 1.4 V |
Architecture Details
Vertical Segment | Mobile | Desktop |
---|---|---|
Production status | Active | End-of-life |
Release date | Oct 8th, 2013 | Jan 7th, 2010 |
Codename | Bay Trail-I | Clarkdale |
Generation | Atom | Core i3 |
Part | SR1RC | SLBX7SLBLR |
Memory support | DDR3 | DDR3 Dual-channel |
ECC memory | No | No |
PCI Express | — | Gen 2, 16 Lanes(CPU only) |
Cores
Total Cores | 2 | 2 |
---|---|---|
Total Threads | 2 | 4 |
SMP # CPUs | 1 | 1 |
Integrated graphics | HD Graphics | Intel HD |
Cache
Cache L1 | 64K (per core) | 64K (per core) |
---|---|---|
Cache L2 | 512K (per core) | 256K (per core) |
Cache L3 | — | 4MB (shared) |
Features & Technologies
BPT | Yes | — |
---|---|---|
EIST | Yes | — |
HTT | — | Yes |
Intel 64 | — | Yes |
MMX | Yes | Yes |
NX | Yes | — |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSE4 | — | Yes |
SSE4.1 | — | Yes |
SSE4.2 | — | Yes |
SSSE3 | Yes | Yes |
VT-x | — | Yes |
XD bit | Yes | — |
XD-Bit | — | Yes |