NVIDIA Quadro RTX 4000 Mobile vs NVIDIA RTX A2000
Graphics Processor
| GPU model | TU104 | GA106 |
|---|---|---|
| GPU variant | N19E-Q3-A1 | — |
| Architecture | Turing | Ampere |
| Foundry | TSMC | Samsung |
| Manufacturing process | 12 nm | 8 nm |
| Number of transistors | 13,600 million | 13,250 million |
| Die size | 545 mm² | 276 mm² |
Mobile graphics
| Release date | May 27th, 2019 | Unknown |
|---|---|---|
| Generation | Quadro Mobile (Tx000) | Quadro Mobile (Ax000) |
| Production | Active | Active |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| gpu.details.availability | — | 2021 |
Clocks
| Base clock | 1110 MHz | 562 MHz |
|---|---|---|
| Boost clock | 1560 MHz | 1200 MHz |
| Memory clock | 1750 MHz 14 Gbps effective | 1500 MHz 12 Gbps effective |
Memory Configuration
| Memory size | 8 GB | 6 GB |
|---|---|---|
| Memory type | GDDR6 | GDDR6 |
| Memory bus width | 256 bit | 192 bit |
| Bandwidth | 448.0 GB/s | 288.0 GB/s |
Render Configuration
| Shading units | 2560 | 3328 |
|---|---|---|
| TMUs | 160 | 104 |
| ROPs | 64 | 48 |
| SM count | 40 | 26 |
| Tensor cores | 320 | 104 |
| RT cores | 40 | 26 |
| Cache L1 | 64 KB (per SM) | 128 KB (per SM) |
| Cache L2 | 4 MB | 3 MB |
Performance
| Pixel rate | 99.84 GPixel/s | 57.60 GPixel/s |
|---|---|---|
| Texture rate | 249.6 GTexel/s | 124.8 GTexel/s |
| FP16 (half) performance | 15.97 TFLOPS (2:1) | 7.987 TFLOPS (1:1) |
| FP32 (float) performance | 7.987 TFLOPS | 7.987 TFLOPS |
| FP64 (double) performance | 249.6 GFLOPS (1:32) | 124.8 GFLOPS (1:64) |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | 110 W | 70 W |
| Outputs | No outputs | 4x mini-DisplayPort |
| Power connectors | None | None |
| Length | — | 167 mm 6.6 inches |
| Width | — | 69 mm 2.7 inches |
| Suggested PSU | — | 250 W |
API Support & Features
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| CUDA | 7.5 | 8.6 |
| Shader model | 6.6 | 6.6 |
Other Features
Graphics Card
| Release date | — | Aug 10th, 2021 |
|---|---|---|
| gpu.details.availability | — | Oct, 2021 |
| Generation | — | Quadro |
| Production | — | Active |
| Launch price | — | 449 USD |
| Interface | — | PCIe 4.0 x16 |