NVIDIA GeForce GTX 650 vs NVIDIA GeForce MX130
Graphics Processor
| GPU model | GK106 | GM108 |
|---|---|---|
| Architecture | Kepler | Maxwell |
| Foundry | TSMC | TSMC |
| Manufacturing process | 28 nm | 28 nm |
| Number of transistors | 2,540 million | unknown |
| Die size | 221 mm² | unknown |
| GPU variant | — | N16S-GTR-A1 |
Graphics Card
| Release date | Nov 27th, 2013 | — |
|---|---|---|
| Generation | GeForce 600 | — |
| Production | End-of-life | — |
| Interface | PCIe 3.0 x16 | — |
| Reviews | 17 in our database | — |
| Predecessor | GeForce 500 | — |
| Successor | GeForce 700 | — |
Clocks
| GPU clock | 1058 MHz | — |
|---|---|---|
| Memory clock | 1250 MHz 5 Gbps effective | 1253 MHz 5 Gbps effective |
| Base clock | — | 1109 MHz |
| Boost clock | — | 1189 MHz |
Memory Configuration
| Memory size | 1024 MB | 2 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 128 bit | 64 bit |
| Bandwidth | 80.00 GB/s | 40.10 GB/s |
Render Configuration
| Shading units | 384 | 384 |
|---|---|---|
| TMUs | 32 | 24 |
| ROPs | 16 | 8 |
| SMX count | 2 | — |
| Cache L1 | 16 KB (per SMX) | 64 KB (per SMM) |
| Cache L2 | 256 KB | 1024 KB |
| SMM count | — | 3 |
Performance
| Pixel rate | 8.464 GPixel/s | 9.512 GPixel/s |
|---|---|---|
| Texture rate | 33.86 GTexel/s | 28.54 GTexel/s |
| FP32 (float) performance | 812.5 GFLOPS | 913.2 GFLOPS |
| FP64 (double) performance | 33.86 GFLOPS (1:24) | 28.54 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | Single-slot | IGP |
|---|---|---|
| Length | 147 mm 5.8 inches | — |
| TDP | 65 W | 30 W |
| Suggested PSU | 250 W | — |
| Outputs | 1x DVI2x DisplayPort | No outputs |
| Power connectors | 1x 6-pin | None |
API Support & Features
| DirectX | 12 (11_0) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.1 | 1.1 |
| CUDA | 3.0 | 5.0 |
| Shader model | 5.1 | 5.1 |
Other Features
Mobile graphics
| Release date | — | Nov 17th, 2017 |
|---|---|---|
| Generation | — | GeForce MX (1xx) |
| Production | — | End-of-life |
| Interface | — | PCIe 3.0 x4 |