NVIDIA GeForce GTX 1050 Mobile vs NVIDIA Quadro K5000 Mac Edition
Graphics Processor
| GPU model | GP106 | GK104 |
|---|---|---|
| Architecture | Pascal | Kepler |
| Foundry | TSMC | TSMC |
| Manufacturing process | 16 nm | 28 nm |
| Number of transistors | 4,400 million | 3,540 million |
| Die size | 200 mm² | 294 mm² |
Mobile graphics
| Release date | Feb 1st, 2017 | — |
|---|---|---|
| Generation | GeForce 10 Mobile | — |
| Production | Active | — |
| Interface | PCIe 3.0 x16 | — |
| Reviews | 15 in our database | — |
Clocks
| Base clock | 1354 MHz | — |
|---|---|---|
| Boost clock | 1493 MHz | — |
| Memory clock | 1752 MHz 7008 MHz effective | 1350 MHz 5.4 Gbps effective |
| GPU clock | — | 706 MHz |
Memory Configuration
| Memory size | 2 GB | 4 GB |
|---|---|---|
| Memory type | GDDR5 | GDDR5 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 112.1 GB/s | 172.8 GB/s |
Render Configuration
| Shading units | 640 | 1536 |
|---|---|---|
| TMUs | 40 | 128 |
| ROPs | 32 | 32 |
| SM count | 5 | — |
| Cache L1 | 48 KB (per SM) | 16 KB (per SMX) |
| Cache L2 | 1024 KB | 512 KB |
| SMX count | — | 8 |
Performance
| Pixel rate | 47.78 GPixel/s | 22.59 GPixel/s |
|---|---|---|
| Texture rate | 59.72 GTexel/s | 90.37 GTexel/s |
| FP16 (half) performance | 29.86 GFLOPS (1:64) | — |
| FP32 (float) performance | 1.911 TFLOPS | 2.169 TFLOPS |
| FP64 (double) performance | 59.72 GFLOPS (1:32) | 90.37 GFLOPS (1:24) |
Dimensions & Outputs
| TDP | 75 W | 122 W |
|---|---|---|
| Outputs | No outputs | 2x DVI2x DisplayPort |
| Power connectors | None | 1x 6-pin |
| Slot width | — | Dual-slot |
| Length | — | 267 mm 10.5 inches |
| Width | — | 111 mm 4.4 inches |
| Suggested PSU | — | 300 W |
API Support & Features
| DirectX | 12 (12_1) | 12 (11_0) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 1.2 | 3.0 |
| Vulkan | 1.2.131 | 1.1 |
| CUDA | 6.1 | 3.0 |
| Shader model | 6.4 | 5.1 |
Other Features
Graphics Card
| Release date | — | Aug 7th, 2012 |
|---|---|---|
| Generation | — | Quadro |
| Production | — | End-of-life |
| Launch price | — | 2,249 USD |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 26 in our database |