NVIDIA GeForce 6600 AGP vs NVIDIA GeForce 8600M GT Mac Edition
Graphics Processor
| GPU model | NV43 | G84 |
|---|---|---|
| Architecture | Curie | Tesla |
| Foundry | TSMC | TSMC |
| Manufacturing process | 110 nm | 80 nm |
| Number of transistors | 146 million | 289 million |
| Die size | 154 mm² | 169 mm² |
| GPU variant | — | NB8P-GS |
Graphics Card
| Release date | Aug 12th, 2004 | — |
|---|---|---|
| Generation | GeForce 6 AGP | — |
| Production | End-of-life | — |
| Interface | PCIe 1.0 x16 | — |
| Reviews | 146 in our database | — |
| Predecessor | GeForce FX | — |
| Successor | GeForce 7 AGP | — |
Clocks
| GPU clock | 300 MHz | 470 MHz |
|---|---|---|
| Memory clock | 250 MHz 500 Mbps effective | 635 MHz 1270 Mbps effective |
| Shader clock | — | 940 MHz |
Memory Configuration
| Memory size | 128 MB | 512 MB |
|---|---|---|
| Memory type | DDR | GDDR3 |
| Memory bus width | 128 bit | 128 bit |
| Bandwidth | 8.000 GB/s | 20.32 GB/s |
Render Configuration
| Pixel shaders | 8 | — |
|---|---|---|
| Vertex shaders | 3 | — |
| TMUs | 8 | 16 |
| ROPs | 4 | 8 |
| Shading units | — | 32 |
| SM count | — | 4 |
| Cache L2 | — | 32 KB |
Performance
| Pixel rate | 1.200 GPixel/s | 3.760 GPixel/s |
|---|---|---|
| Vertex rate | 225.0 MVertices/s | — |
| Texture rate | 2.400 GTexel/s | 7.520 GTexel/s |
| FP32 (float) performance | — | 60.16 GFLOPS |
Dimensions & Outputs
| Slot width | Single-slot | MXM Module |
|---|---|---|
| TDP | unknown | 20 W |
| Suggested PSU | 200 W | — |
| Outputs | 1x DVI1x VGA1x S-Video | No outputs |
| Power connectors | None | — |
| Board number | P229, P295 | — |
API Support & Features
| DirectX | 9.0c (9_3) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 2.0 (full) 2.1 (partial) | 3.3 |
| OpenCL | — | 1.1 |
| Vulkan | — | — |
| Shader model | 3.0 | 4.0 |
| CUDA | — | 1.1 |
Other Features
Mobile graphics
| Release date | — | Oct 5th, 2007 |
|---|---|---|
| Generation | — | GeForce 8M (8000M) |
| Production | — | End-of-life |
| Interface | — | MXM-II |
| Predecessor | — | GeForce Go 7 |
| Successor | — | GeForce 9M |