ATI Radeon HD 4670 AGP vs ATI Radeon HD 5550
Graphics Processor
| GPU model | RV730 | Redwood |
|---|---|---|
| GPU variant | RV730 XT (215-0719047) | Redwood PRO2 |
| Architecture | TeraScale | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 40 nm |
| Number of transistors | 514 million | 627 million |
| Die size | 146 mm² | 104 mm² |
Graphics Card
| Release date | Jul 17th, 2009 | Feb 9th, 2010 |
|---|---|---|
| Generation | Radeon R700 | Evergreen |
| Production | End-of-life | End-of-life |
| Interface | AGP 8x | PCIe 2.0 x16 |
| Reviews | 49 in our database | 29 in our database |
| Predecessor | Radeon R600 | Radeon R700 |
| Successor | Evergreen | Northern Islands |
Clocks
| GPU clock | 750 MHz | 550 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | 800 MHz 3.2 Gbps effective |
Memory Configuration
| Memory size | 1024 MB | 512 MB |
|---|---|---|
| Memory type | GDDR3 | GDDR5 |
| Memory bus width | 128 bit | 128 bit |
| Bandwidth | 25.60 GB/s | 51.20 GB/s |
Render Configuration
| Shading units | 320 | 320 |
|---|---|---|
| TMUs | 32 | 16 |
| ROPs | 8 | 8 |
| Compute units | 4 | 4 |
| Cache L1 | 16 KB (per CU) | 8 KB (per CU) |
| Cache L2 | 128 KB | 256 KB |
Performance
| Pixel rate | 6.000 GPixel/s | 4.400 GPixel/s |
|---|---|---|
| Texture rate | 24.00 GTexel/s | 8.800 GTexel/s |
| FP32 (float) performance | 480.0 GFLOPS | 352.0 GFLOPS |
Dimensions & Outputs
| Slot width | Dual-slot | Single-slot |
|---|---|---|
| Length | 193 mm 7.6 inches | 165 mm 6.5 inches |
| TDP | 59 W | 39 W |
| Suggested PSU | 250 W | 200 W |
| Outputs | 1x DVI1x HDMI1x VGA | 1x DVI1x HDMI1x VGA |
| Power connectors | — | None |
| Board number | — | C021, C025, C029 |
API Support & Features
| DirectX | 10.1 (10_1) | 11.2 (11_0) |
|---|---|---|
| OpenGL | 3.3 | 4.4 |
| OpenCL | 1.1 | 1.2 |
| Vulkan | — | — |
| Shader model | 4.1 | 5.0 |