ATI Mobility Radeon HD 4670 vs NVIDIA GeForce 7900 GTX
Graphics Processor
| GPU model | M96 | G71 |
|---|---|---|
| GPU variant | M96 XT (216-0729051) | G71-U-N-A2 |
| Architecture | TeraScale | Curie |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 90 nm |
| Number of transistors | 514 million | 278 million |
| Die size | 146 mm² | 196 mm² |
Mobile graphics
| Release date | Jan 9th, 2009 | — |
|---|---|---|
| Generation | M9x (Mobility HD 4600) | — |
| Production | End-of-life | — |
| Interface | MXM-A (3.0) | — |
| Reviews | 2 in our database | — |
| Predecessor | M8x | — |
| Successor | Manhattan | — |
Clocks
| GPU clock | 675 MHz | 650 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | 800 MHz 1600 Mbps effective |
Memory Configuration
| Memory size | 512 MB | 512 MB |
|---|---|---|
| Memory type | GDDR3 | GDDR3 |
| Memory bus width | 128 bit | 256 bit |
| Bandwidth | 25.60 GB/s | 51.20 GB/s |
Render Configuration
| Shading units | 320 | — |
|---|---|---|
| TMUs | 32 | 24 |
| ROPs | 8 | 16 |
| Compute units | 4 | — |
| Cache L1 | 16 KB (per CU) | — |
| Cache L2 | 128 KB | — |
| Pixel shaders | — | 24 |
| Vertex shaders | — | 8 |
Performance
| Pixel rate | 5.400 GPixel/s | 10.40 GPixel/s |
|---|---|---|
| Texture rate | 21.60 GTexel/s | 15.60 GTexel/s |
| FP32 (float) performance | 432.0 GFLOPS | — |
| Vertex rate | — | 1.300 GVertices/s |
Dimensions & Outputs
| Slot width | MXM Module | Single-slot |
|---|---|---|
| TDP | 35 W | 84 W |
| Outputs | No outputs | 2x DVI1x S-Video |
| Board number | B79531 | P348 |
| Suggested PSU | — | 250 W |
| Power connectors | — | 1x 6-pin |
API Support & Features
| DirectX | 10.1 (10_1) | 9.0c (9_3) |
|---|---|---|
| OpenGL | 3.3 | 2.1 |
| OpenCL | 1.1 | — |
| Vulkan | — | — |
| Shader model | 4.1 | 3.0 |
Other Features
Graphics Card
| Release date | — | Mar 9th, 2006 |
|---|---|---|
| Generation | — | GeForce 7 PCIe |
| Production | — | End-of-life |
| Interface | — | PCIe 1.0 x16 |
| Reviews | — | 145 in our database |
| Predecessor | — | GeForce 6 PCIe |
| Successor | — | GeForce 8 |