ATI Mobility Radeon HD 3410 vs NVIDIA Quadro FX 550
Graphics Processor
| GPU model | M82 | NV43 |
|---|---|---|
| Architecture | TeraScale | Curie |
| Foundry | TSMC | TSMC |
| Manufacturing process | 55 nm | 110 nm |
| Number of transistors | 181 million | 146 million |
| Die size | 67 mm² | 154 mm² |
| GPU variant | — | NV43 GL |
Mobile graphics
| Release date | Jul 25th, 2008 | — |
|---|---|---|
| Generation | M8x (Mobility HD 3400) | — |
| Production | End-of-life | — |
| Interface | MXM-II | — |
| Predecessor | M7x | — |
| Successor | M9x | — |
Clocks
| GPU clock | 400 MHz | 360 MHz |
|---|---|---|
| Memory clock | 400 MHz 800 Mbps effective | 400 MHz 800 Mbps effective |
Memory Configuration
| Memory size | 256 MB | 128 MB |
|---|---|---|
| Memory type | DDR2 | GDDR3 |
| Memory bus width | 64 bit | 128 bit |
| Bandwidth | 6.400 GB/s | 12.80 GB/s |
Render Configuration
| Shading units | 40 | — |
|---|---|---|
| TMUs | 4 | 8 |
| ROPs | 4 | 8 |
| Compute units | 2 | — |
| Cache L2 | 64 KB | — |
| Pixel shaders | — | 8 |
| Vertex shaders | — | 4 |
Performance
| Pixel rate | 1.600 GPixel/s | 2.880 GPixel/s |
|---|---|---|
| Texture rate | 1.600 GTexel/s | 2.880 GTexel/s |
| FP32 (float) performance | 32.00 GFLOPS | — |
| Vertex rate | — | 360.0 MVertices/s |
Dimensions & Outputs
| Slot width | MXM Module | Single-slot |
|---|---|---|
| TDP | 7 W | 30 W |
| Outputs | No outputs | 2x DVI1x S-Video |
| Length | — | 198 mm 7.8 inches |
| Width | — | 111 mm 4.4 inches |
| Suggested PSU | — | 200 W |
| Power connectors | — | None |
| Board number | — | P456 |
API Support & Features
| DirectX | 10.1 | 9.0c (9_3) |
|---|---|---|
| OpenGL | 3.3 | 2.0 (full) 2.1 (partial) |
| OpenCL | — | — |
| Vulkan | — | — |
| Shader model | 4.1 | 3.0 |
Other Features
Graphics Card
| Release date | — | Apr 20th, 2006 |
|---|---|---|
| Generation | — | Quadro FX |
| Production | — | End-of-life |
| Interface | — | PCIe 1.0 x16 |
| Reviews | — | 26 in our database |