ATI All-In-Wonder Radeon 7500 VE vs Intel HD Graphics P4700
Graphics Processor
| GPU model | RV200 | Haswell GT2 |
|---|---|---|
| Architecture | Rage 7 | Generation 7.5 |
| Foundry | TSMC | Intel |
| Manufacturing process | 150 nm | 22 nm |
| Number of transistors | 60 million | unknown |
| Die size | 83 mm² | unknown |
Graphics Card
| Release date | Apr 16th, 2002 | — |
|---|---|---|
| Generation | All-In-Wonder | — |
| Production | End-of-life | — |
| Interface | PCI | — |
Clocks
| GPU clock | 260 MHz | — |
|---|---|---|
| Memory clock | 250 MHz 500 Mbps effective | System Shared |
| Base clock | — | 350 MHz |
| Boost clock | — | 1300 MHz |
Memory Configuration
| Memory size | 64 MB | System Shared |
|---|---|---|
| Memory type | DDR | System Shared |
| Memory bus width | 128 bit | System Shared |
| Bandwidth | 8.000 GB/s | System Dependent |
Render Configuration
| Pixel shaders | 2 | — |
|---|---|---|
| Vertex shaders | 0 | — |
| TMUs | 6 | 20 |
| ROPs | 2 | 2 |
| Shading units | — | 160 |
| Execution units | — | 20 |
Performance
| Pixel rate | 520.0 MPixel/s | 2.600 GPixel/s |
|---|---|---|
| Texture rate | 1.560 GTexel/s | 26.00 GTexel/s |
| FP32 (float) performance | — | 416.0 GFLOPS |
| FP64 (double) performance | — | 104.0 GFLOPS (1:4) |
Dimensions & Outputs
| Slot width | Single-slot | IGP |
|---|---|---|
| TDP | unknown | 86 W |
| Suggested PSU | 200 W | — |
| Outputs | 1x VGA2x S-Video | No outputs |
| Power connectors | None | — |
| Board number | A029 | — |
| Part number | 100-711011 | — |
API Support & Features
| DirectX | 7.0 | 12 (11_1) |
|---|---|---|
| OpenGL | 1.3 | 4.3 |
| OpenCL | — | 1.2 |
| Vulkan | — | 1.0 |
| Pixel shader | 1.4 | — |
| Vertex shader | 1.1 | — |
| Shader model | — | 5.1 |
Other Features
Integrated Graphics
| Release date | — | Jun 1st, 2013 |
|---|---|---|
| Generation | — | HD Graphics-W (Haswell) |
| Production | — | End-of-life |
| Interface | — | Ring Bus |
| Reviews | — | 1 in our database |