AMD Radeon Vega 10 Mobile vs NVIDIA Quadro P1000
Graphics Processor
| GPU model | Picasso | GP107 |
|---|---|---|
| Architecture | GCN 5.0 | Pascal |
| Foundry | GlobalFoundries | Samsung |
| Manufacturing process | 14 nm | 14 nm |
| Number of transistors | 4,940 million | 3,300 million |
| Die size | 210 mm² | 132 mm² |
| GPU variant | — | GP107-860-A1 |
Integrated Graphics
| Release date | Apr 8th, 2019 | — |
|---|---|---|
| Generation | Picasso (Vega Mobile) | — |
| Production | Active | — |
| Interface | IGP | — |
| Predecessor | Raven Ridge | — |
| Successor | Renoir | — |
Clocks
| Base clock | 300 MHz | 1354 MHz |
|---|---|---|
| Boost clock | 1400 MHz | 1392 MHz |
| Memory clock | System Shared | 1502 MHz 6 Gbps effective |
Memory Configuration
| Memory size | System Shared | 4 GB |
|---|---|---|
| Memory type | System Shared | GDDR5 |
| Memory bus width | System Shared | 128 bit |
| Bandwidth | System Dependent | 96.13 GB/s |
Render Configuration
| Shading units | 640 | 512 |
|---|---|---|
| TMUs | 40 | 32 |
| ROPs | 8 | 16 |
| Compute units | 10 | — |
| SM count | — | 4 |
| Cache L1 | — | 48 KB (per SM) |
| Cache L2 | — | 1024 KB |
Performance
| Pixel rate | 11.20 GPixel/s | 22.27 GPixel/s |
|---|---|---|
| Texture rate | 56.00 GTexel/s | 44.54 GTexel/s |
| FP16 (half) performance | 3.584 TFLOPS (2:1) | 22.27 GFLOPS (1:64) |
| FP32 (float) performance | 1.792 TFLOPS | 1,425 GFLOPS |
| FP64 (double) performance | 112.0 GFLOPS (1:16) | 44.54 GFLOPS (1:32) |
Dimensions & Outputs
| Slot width | IGP | Single-slot |
|---|---|---|
| TDP | 15 W | 47 W |
| Outputs | No outputs | 4x mini-DisplayPort |
| Length | — | 150 mm 5.9 inches |
| Width | — | 69 mm 2.7 inches |
| Suggested PSU | — | 200 W |
| Power connectors | — | None |
| Board number | — | PG212 SKU 502 |
API Support & Features
| DirectX | 12 (12_1) | 12 (12_1) |
|---|---|---|
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3.0 |
| Vulkan | 1.2 | 1.2 |
| Shader model | 6.4 | 6.4 |
| CUDA | — | 6.1 |
Other Features
Graphics Card
| Release date | — | Feb 7th, 2017 |
|---|---|---|
| Generation | — | Quadro |
| Production | — | End-of-life |
| Interface | — | PCIe 3.0 x16 |