AMD Radeon HD 7660G IGP vs NVIDIA GeForce 9800 GTX
Graphics Processor
| GPU model | Devastator | G92 |
|---|---|---|
| Architecture | TeraScale 3 | Tesla |
| Foundry | TSMC | TSMC |
| Manufacturing process | 32 nm | 65 nm |
| Number of transistors | 1,303 million | 754 million |
| Die size | 246 mm² | 324 mm² |
| GPU variant | — | G92-420-A2 |
Integrated Graphics
| Release date | May 15th, 2012 | — |
|---|---|---|
| Generation | Trinity (HD 7000 Mobile) | — |
| Production | End-of-life | — |
| Interface | IGP | — |
| Predecessor | Sumo | — |
| Successor | Richland | — |
Clocks
| GPU clock | 686 MHz | 675 MHz |
|---|---|---|
| Memory clock | System Shared | 1100 MHz 2.2 Gbps effective |
| Shader clock | — | 1688 MHz |
Memory Configuration
| Memory size | System Shared | 512 MB |
|---|---|---|
| Memory type | System Shared | GDDR3 |
| Memory bus width | System Shared | 256 bit |
| Bandwidth | System Dependent | 70.40 GB/s |
Render Configuration
| Shading units | 384 | 128 |
|---|---|---|
| TMUs | 24 | 64 |
| ROPs | 8 | 16 |
| Compute units | 6 | — |
| SM count | — | 16 |
| Cache L2 | — | 64 KB |
Performance
| Pixel rate | 5.488 GPixel/s | 10.80 GPixel/s |
|---|---|---|
| Texture rate | 16.46 GTexel/s | 43.20 GTexel/s |
| FP32 (float) performance | 526.8 GFLOPS | 432.1 GFLOPS |
Dimensions & Outputs
| Slot width | IGP | Dual-slot |
|---|---|---|
| TDP | 35 W | 140 W |
| Outputs | No outputs | 2x DVI1x S-Video |
| Length | — | 267 mm 10.5 inches |
| Width | — | 111 mm 4.4 inches |
| Height | — | 38 mm 1.5 inches |
| Suggested PSU | — | 300 W |
| Power connectors | — | 2x 6-pin |
| Board number | — | P392 |
API Support & Features
| DirectX | 11.2 (11_0) | 11.1 (10_0) |
|---|---|---|
| OpenGL | 4.4 | 3.3 |
| OpenCL | 1.2 | 1.1 |
| Vulkan | — | — |
| Shader model | 5.0 | 4.0 |
| CUDA | — | 1.1 |
Other Features
Graphics Card
| Release date | — | Mar 28th, 2008 |
|---|---|---|
| Generation | — | GeForce 9 |
| Production | — | End-of-life |
| Launch price | — | 299 USD |
| Interface | — | PCIe 2.0 x16 |
| Reviews | — | 84 in our database |
| Predecessor | — | GeForce 8 |
| Successor | — | GeForce 200 |