AMD Radeon HD 7660D IGP vs Intel HD Graphics P4000
Graphics Processor
| GPU model | Devastator | Ivy Bridge GT2 |
|---|---|---|
| Architecture | TeraScale 3 | Generation 7.0 |
| Foundry | TSMC | Intel |
| Manufacturing process | 32 nm | 22 nm |
| Number of transistors | 1,303 million | 1,200 million |
| Die size | 246 mm² | 133 mm² |
Integrated Graphics
| Release date | Oct 2nd, 2012 | May 14th, 2012 |
|---|---|---|
| Generation | Trinity (HD 7000) | HD Graphics-W (Ivy Bridge) |
| Production | End-of-life | End-of-life |
| Launch price | 122 USD | — |
| Interface | IGP | Ring Bus |
| Predecessor | Sumo | — |
| Successor | Richland | — |
| Reviews | — | 1 in our database |
Clocks
| GPU clock | 760 MHz | — |
|---|---|---|
| Memory clock | System Shared | System Shared |
| Base clock | — | 650 MHz |
| Boost clock | — | 1250 MHz |
Memory Configuration
| Memory size | System Shared | System Shared |
|---|---|---|
| Memory type | System Shared | System Shared |
| Memory bus width | System Shared | System Shared |
| Bandwidth | System Dependent | System Dependent |
Render Configuration
| Shading units | 384 | 128 |
|---|---|---|
| TMUs | 24 | 16 |
| ROPs | 8 | 1 |
| Compute units | 6 | — |
| Execution units | — | 16 |
Performance
| Pixel rate | 6.080 GPixel/s | 1.250 GPixel/s |
|---|---|---|
| Texture rate | 18.24 GTexel/s | 20.00 GTexel/s |
| FP32 (float) performance | 583.7 GFLOPS | 320.0 GFLOPS |
| FP64 (double) performance | — | 80.00 GFLOPS (1:4) |
Dimensions & Outputs
| Slot width | IGP | IGP |
|---|---|---|
| TDP | 100 W | 45 W |
| Outputs | No outputs | No outputs |
API Support & Features
| DirectX | 11.2 (11_0) | 11.1 (11_0) |
|---|---|---|
| OpenGL | 4.4 | 4.0 |
| OpenCL | 1.2 | 1.2 |
| Vulkan | — | 1.0 |
| Shader model | 5.0 | 5.0 |