AMD Radeon HD 7570 OEM vs NVIDIA GeForce Go 6100 + nForce Go 430
Graphics Processor
| GPU model | Redwood | C51 |
|---|---|---|
| GPU variant | Redwood PRO (215-0757004) | NF-G6100-N-A2 |
| Architecture | TeraScale 2 | Curie |
| Foundry | TSMC | — |
| Manufacturing process | 40 nm | 90 nm |
| Number of transistors | 627 million | unknown |
| Die size | 104 mm² | unknown |
Graphics Card
| Release date | Mar 20th, 2013 | — |
|---|---|---|
| Generation | Southern Islands | — |
| Production | End-of-life | — |
| Interface | PCIe 2.0 x16 | — |
| Predecessor | Northern Islands | — |
| Successor | Sea Islands | — |
Clocks
| GPU clock | 650 MHz | 425 MHz |
|---|---|---|
| Memory clock | 800 MHz 1600 Mbps effective | System Shared |
Memory Configuration
| Memory size | 1024 MB | System Shared |
|---|---|---|
| Memory type | GDDR3 | System Shared |
| Memory bus width | 128 bit | System Shared |
| Bandwidth | 25.60 GB/s | System Dependent |
Render Configuration
| Shading units | 400 | — |
|---|---|---|
| TMUs | 20 | 2 |
| ROPs | 8 | 1 |
| Compute units | 5 | — |
| Cache L1 | 8 KB (per CU) | — |
| Cache L2 | 256 KB | — |
| Pixel shaders | — | 2 |
| Vertex shaders | — | 1 |
Performance
| Pixel rate | 5.200 GPixel/s | 425.0 MPixel/s |
|---|---|---|
| Texture rate | 13.00 GTexel/s | 850.0 MTexel/s |
| FP32 (float) performance | 520.0 GFLOPS | — |
| Vertex rate | — | 106.3 MVertices/s |
Dimensions & Outputs
| Slot width | Single-slot | IGP |
|---|---|---|
| Length | 165 mm 6.5 inches | — |
| TDP | 39 W | unknown |
| Suggested PSU | 200 W | — |
| Outputs | 1x DVI1x HDMI1x VGA | No outputs |
API Support & Features
| DirectX | 11.2 (11_0) | 9.0c (9_3) |
|---|---|---|
| OpenGL | 4.4 | 2.1 |
| OpenCL | 1.2 | — |
| Vulkan | — | — |
| Shader model | 5.0 | 3.0 |
Other Features
Integrated Graphics
| Release date | — | Feb 1st, 2006 |
|---|---|---|
| Generation | — | GeForce Go 6 IGP (Go 6000) |
| Production | — | End-of-life |
| Interface | — | PCIe 1.0 x16 |
| Reviews | — | 2 in our database |
| Successor | — | GeForce 7M IGP |