AMD Radeon HD 7560D IGP vs AMD Radeon HD 7640G IGP
Graphics Processor
| GPU model | Devastator Lite | Devastator Lite |
|---|---|---|
| Architecture | TeraScale 3 | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 32 nm | 32 nm |
| Number of transistors | 1,303 million | 1,303 million |
| Die size | 246 mm² | 246 mm² |
Integrated Graphics
| Release date | Oct 2nd, 2012 | May 15th, 2012 |
|---|---|---|
| Generation | Trinity (HD 7000) | Trinity (HD 7000 Mobile) |
| Production | End-of-life | End-of-life |
| Launch price | 101 USD | — |
| Interface | IGP | IGP |
| Predecessor | Sumo | Sumo |
| Successor | Richland | Richland |
Clocks
| GPU clock | 760 MHz | — |
|---|---|---|
| Memory clock | System Shared | System Shared |
| Base clock | — | 496 MHz |
| Boost clock | — | 655 MHz |
Memory Configuration
| Memory size | System Shared | System Shared |
|---|---|---|
| Memory type | System Shared | System Shared |
| Memory bus width | System Shared | System Shared |
| Bandwidth | System Dependent | System Dependent |
Render Configuration
| Shading units | 256 | 256 |
|---|---|---|
| TMUs | 16 | 16 |
| ROPs | 8 | 8 |
| Compute units | 4 | 4 |
Performance
| Pixel rate | 6.080 GPixel/s | 5.240 GPixel/s |
|---|---|---|
| Texture rate | 12.16 GTexel/s | 10.48 GTexel/s |
| FP32 (float) performance | 389.1 GFLOPS | 335.4 GFLOPS |
Dimensions & Outputs
| Slot width | IGP | IGP |
|---|---|---|
| TDP | 65 W | 35 W |
| Outputs | No outputs | No outputs |
API Support & Features
| DirectX | 11.2 (11_0) | 11.2 (11_0) |
|---|---|---|
| OpenGL | 4.4 | 4.4 |
| OpenCL | 1.2 | 1.2 |
| Vulkan | — | — |
| Shader model | 5.0 | 5.0 |