AMD Radeon HD 6570 vs AMD Radeon HD 8550D IGP
Graphics Processor
| GPU model | Thames | Scrapper |
|---|---|---|
| GPU variant | Thames XTX | — |
| Architecture | TeraScale 2 | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Manufacturing process | 40 nm | 32 nm |
| Number of transistors | 716 million | 1,303 million |
| Die size | 104 mm² | 246 mm² |
Graphics Card
| Release date | Feb 7th, 2011 | — |
|---|---|---|
| Generation | Northern Islands | — |
| Production | End-of-life | — |
| Interface | PCIe 2.0 x16 | — |
| Reviews | 7 in our database | — |
| Predecessor | Evergreen | — |
| Successor | Southern Islands | — |
Clocks
| GPU clock | 650 MHz | — |
|---|---|---|
| Memory clock | 500 MHz 1000 Mbps effective | System Shared |
| Base clock | — | 720 MHz |
| Boost clock | — | 844 MHz |
Memory Configuration
| Memory size | 1024 MB | System Shared |
|---|---|---|
| Memory type | GDDR3 | System Shared |
| Memory bus width | 128 bit | System Shared |
| Bandwidth | 16.00 GB/s | System Dependent |
Render Configuration
| Shading units | 480 | 256 |
|---|---|---|
| TMUs | 24 | 16 |
| ROPs | 8 | 8 |
| Compute units | 6 | 4 |
| Cache L1 | 8 KB (per CU) | — |
| Cache L2 | 256 KB | — |
Performance
| Pixel rate | 5.200 GPixel/s | 6.752 GPixel/s |
|---|---|---|
| Texture rate | 15.60 GTexel/s | 13.50 GTexel/s |
| FP32 (float) performance | 624.0 GFLOPS | 432.1 GFLOPS |
Dimensions & Outputs
| Slot width | Single-slot | IGP |
|---|---|---|
| Length | 168 mm 6.6 inches | — |
| TDP | 44 W | 65 W |
| Suggested PSU | 200 W | — |
| Outputs | 1x DVI1x HDMI1x VGA | No outputs |
| Power connectors | None | — |
| Board number | C239 | — |
API Support & Features
| DirectX | 11.2 (11_0) | 11.2 (11_0) |
|---|---|---|
| OpenGL | 4.4 | 4.4 |
| OpenCL | 1.2 | 1.2 |
| Vulkan | — | — |
| Shader model | 5.0 | 5.0 |
Other Features
Integrated Graphics
| Release date | — | May 23rd, 2013 |
|---|---|---|
| Generation | — | Richland (HD 8000) |
| Production | — | End-of-life |
| Interface | — | IGP |
| Predecessor | — | Trinity |
| Successor | — | Kabini |