Core i7 (Ivy Bridge)
4 / 8 | 3.4 GHz (up to 3.9 GHz) | Intel Socket 1155 | 8MB (shared) | 77 W | 29 April 2012 | Intel Core i7-3770K Core i7 (Ivy Bridge) | 4 / 8 | 3.5 GHz (up to 3.9 GHz) | Intel Socket 1155 | 8MB (shared) | 77 W | 29 April 2012 |
Intel Core i7-3770S Core i7 (Ivy Bridge) | 4 / 8 | 3.1 GHz (up to 3.9 GHz) | Intel Socket 1155 | 8MB (shared) | 65 W | 29 April 2012 |
Intel Core i7-3770T Core i7 (Ivy Bridge) | 4 / 8 | 2.5 GHz (up to 3.7 GHz) | Intel Socket 1155 | 8MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3610QE Core i7 (Ivy Bridge) | 4 / 8 | 2.3 GHz (up to 3.3 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3610QM Core i7 (Ivy Bridge) | 4 / 8 | 2.3 GHz (up to 3.3 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3612QE Core i7 (Ivy Bridge) | 4 / 8 | 2.1 GHz (up to 3.1 GHz) | Intel BGA 1023 | 6MB (shared) | 35 W | 29 April 2012 |
Intel Core i7-3612QM Core i7 (Ivy Bridge) | 4 / 8 | 2.1 GHz (up to 3.1 GHz) | Intel BGA 1224 | 6MB (shared) | 35 W | 29 April 2012 |
Intel Core i7-3612QM Core i7 (Ivy Bridge) | 4 / 8 | 2.1 GHz (up to 3.1 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 35 W | 29 April 2012 |
Intel Core i7-3615QE Core i7 (Ivy Bridge) | 4 / 8 | 2.3 GHz (up to 3.3 GHz) | Intel BGA 1023 | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3615QM Core i7 (Ivy Bridge) | 4 / 8 | 2.3 GHz (up to 3.3 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3720QM Core i7 (Ivy Bridge) | 4 / 8 | 2.6 GHz (up to 3.6 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3720QM Core i7 (Ivy Bridge) | 4 / 8 | 2.6 GHz (up to 3.6 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3820QM Core i7 (Ivy Bridge) | 4 / 8 | 2.7 GHz (up to 3.7 GHz) | Intel BGA 1224 | 8MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3820QM Core i7 (Ivy Bridge) | 4 / 8 | 2.7 GHz (up to 3.7 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 45 W | 29 April 2012 |
Intel Core i7-3920XM Core i7 (Ivy Bridge) | 4 / 8 | 2.9 GHz (up to 3.8 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 55 W | 29 April 2012 |
Intel Core i7-3820 Core i7 (Sandy Bridge-E) | 4 / 8 | 3.6 GHz (up to 3.8 GHz) | Intel Socket 2011 | 10MB (shared) | 130 W | 13 February 2012 |
Intel Core i7-3930K Core i7 (Sandy Bridge-E) | 6 / 12 | 3.2 GHz (up to 3.8 GHz) | Intel Socket 2011 | 12MB (shared) | 130 W | 14 November 2011 |
Intel Core i7-3960X Core i7 (Sandy Bridge-E) | 6 / 12 | 3.3 GHz (up to 3.9 GHz) | Intel Socket 2011 | 15MB (shared) | 130 W | 14 November 2011 |
Intel Core i7-2700K Core i7 (Sandy Bridge) | 4 / 8 | 3.5 GHz (up to 3.9 GHz) | Intel Socket 1155 | 8MB (shared) | 95 W | 24 October 2011 |
Intel Core i7-2670QM Core i7 (Sandy Bridge) | 4 / 8 | 2.2 GHz (up to 3.1 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 12 October 2011 |
Intel Core i7-2675QM Core i7 (Sandy Bridge) | 4 / 8 | 2.2 GHz (up to 3.1 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 12 October 2011 |
Intel Core i7-2760QM Core i7 (Sandy Bridge) | 4 / 8 | 2.4 GHz (up to 3.5 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 4 September 2011 |
Intel Core i7-2760QM Core i7 (Sandy Bridge) | 4 / 8 | 2.4 GHz (up to 3.5 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 4 September 2011 |
Intel Core i7-2860QM Core i7 (Sandy Bridge) | 4 / 8 | 2.5 GHz (up to 3.6 GHz) | Intel BGA 1224 | 8MB (shared) | 45 W | 4 September 2011 |
Intel Core i7-2860QM Core i7 (Sandy Bridge) | 4 / 8 | 2.5 GHz (up to 3.6 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 45 W | 4 September 2011 |
Intel Core i7-2960XM Core i7 (Sandy Bridge) | 4 / 8 | 2.7 GHz (up to 3.7 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 55 W | 4 September 2011 |
Intel Core i7-980 Core i7 (Gulftown) | 6 / 12 | 3.333 GHz (up to 3.6 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 26 June 2011 |
Intel Core i7-990X Core i7 (Gulftown) | 6 / 12 | 3.466 GHz (up to 3.733 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 24 February 2011 |
Intel Core i7-2600 Core i7 (Sandy Bridge) | 4 / 8 | 3.4 GHz (up to 3.8 GHz) | Intel Socket 1155 | 8MB (shared) | 95 W | 9 January 2011 |
Intel Core i7-2600K Core i7 (Sandy Bridge) | 4 / 8 | 3.4 GHz (up to 3.8 GHz) | Intel Socket 1155 | 8MB (shared) | 95 W | 9 January 2011 |
Intel Core i7-2600S Core i7 (Sandy Bridge) | 4 / 8 | 2.8 GHz (up to 3.8 GHz) | Intel Socket 1155 | 8MB (shared) | 65 W | 9 January 2011 |
Intel Core i7-2630QM Core i7 (Sandy Bridge) | 4 / 8 | 2000 MHz (up to 2.9 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2635QM Core i7 (Sandy Bridge) | 4 / 8 | 2000 MHz (up to 2.9 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2710QE Core i7 (Sandy Bridge) | 4 / 8 | 2.1 GHz (up to 3 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2715QE Core i7 (Sandy Bridge) | 4 / 8 | 2.1 GHz (up to 3 GHz) | Intel BGA 1023 | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2720QM Core i7 (Sandy Bridge) | 4 / 8 | 2.2 GHz (up to 3.3 GHz) | Intel BGA 1224 | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2720QM Core i7 (Sandy Bridge) | 4 / 8 | 2.2 GHz (up to 3.3 GHz) | Intel Socket G2 (988B) | 6MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2820QM Core i7 (Sandy Bridge) | 4 / 8 | 2.3 GHz (up to 3.4 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2820QM Core i7 (Sandy Bridge) | 4 / 8 | 2.3 GHz (up to 3.4 GHz) | Intel BGA 1224 | 8MB (shared) | 45 W | 3 January 2011 |
Intel Core i7-2920XM Core i7 (Sandy Bridge) | 4 / 8 | 2.5 GHz (up to 3.5 GHz) | Intel Socket G2 (988B) | 8MB (shared) | 55 W | 3 January 2011 |
Intel Core i7-640M Core i7 (Arrandale) | 2 / 4 | 2.8 GHz (up to 3.467 GHz) | Intel Socket G1 | 4MB (shared) | 35 W | 1 September 2010 |
Intel Core i7-640M Core i7 (Arrandale) | 2 / 4 | 2.8 GHz (up to 3.467 GHz) | Intel BGA 1288 | 4MB (shared) | 35 W | 1 September 2010 |
Intel Core i7-870S Core i7 (Lynnfield) | 4 / 8 | 2.666 GHz (up to 3.6 GHz) | Intel Socket 1156 | 8MB (shared) | 82 W | 19 July 2010 |
Intel Core i7-970 Core i7 (Gulftown) | 6 / 12 | 3.2 GHz (up to 3.466 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 19 July 2010 |
Intel Core i7-875K Core i7 (Lynnfield) | 4 / 8 | 2.933 GHz (up to 3.6 GHz) | Intel Socket 1156 | 8MB (shared) | 95 W | 30 May 2010 |
Intel Core i7-880 Core i7 (Lynnfield) | 4 / 8 | 3.066 GHz (up to 3.733 GHz) | Intel Socket 1156 | 8MB (shared) | 95 W | 30 May 2010 |
Intel Core i7-980X Core i7 (Gulftown) | 6 / 12 | 3.333 GHz (up to 3.6 GHz) | Intel Socket 1366 | 12MB (shared) | 130 W | 16 March 2010 |
Intel Core i7-930 Core i7 (Bloomfield) | 4 / 8 | 2.8 GHz (up to 3.066 GHz) | Intel Socket 1366 | 8MB (shared) | 130 W | 28 February 2010 |
Intel Core i7-860S Core i7 (Lynnfield) | 4 / 8 | 2.533 GHz (up to 3.466 GHz) | Intel Socket 1156 | 8MB (shared) | 82 W | 7 January 2010 |
Browse by generation
Stop overpaying for PC games!
See cheapest prices in Steam store with our browser extension.