AMD Phenom II X4 975 BE vs Intel Core i5-3230M
Physical Specifications
Socket | AMD Socket AM3 | Intel Socket G2 (988B) |
---|---|---|
Process size | 45 nm | 22 nm |
Transistors | 758 million | unknown |
Die size | 258 mm² | 118 mm² |
Package | µPGA | FC-BGA12F |
Foundry | — | Intel |
Performance
Frequency | 3.6 GHz | 2.6 GHz |
---|---|---|
Turbo clock | — | up to 3.2 GHz |
Base clock | 2000 MHz | 100 MHz |
Multiplier | 18.0x | 26.0x |
Multiplier unlocked | Yes | No |
Voltage | 1.4 V | — |
TDP | 125 W | 35 W |
Architecture Details
Vertical Segment | Desktop | Mobile |
---|---|---|
Production status | End-of-life | unknown |
Release date | Jan 4th, 2011 | Jan 1st, 2013 |
Codename | Deneb | Ivy Bridge |
Generation | Phenom II X4 | Core i5 |
Part | HDZ975FBK4DGMHDZ975FBGMBOX | SR0WY |
Memory support | DDR3 Dual-channel | DDR3 Dual-channel |
ECC memory | No | No |
PCI Express | Gen 2 | — |
Cores
Total Cores | 4 | 2 |
---|---|---|
Total Threads | 4 | 4 |
SMP # CPUs | 1 | 1 |
Integrated graphics | — | Intel HD 4000 |
Cache
Cache L1 | 128K (per core) | 64K (per core) |
---|---|---|
Cache L2 | 512K (per core) | 256K (per core) |
Cache L3 | 6MB (shared) | 3MB (shared) |
Notes
Notes | This processor comes with an unlocked base clock multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Black Edition label. | Intel HD 4000 frequency: 650-1100MHz |
---|
Features & Technologies
3DNow! | Yes | — |
---|---|---|
AES-NI | — | Yes |
AMD-V | Yes | — |
AMD64 | Yes | — |
AVX | — | Yes |
EIST | — | Yes |
HTT | — | Yes |
Intel 64 | — | Yes |
MMX | Yes | Yes |
NX bit | Yes | — |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSE4.2 | — | Yes |
SSE4A | Yes | — |
SSSE3 | — | Yes |
VT-d | — | Yes |
VT-x | — | Yes |
XD bit | — | Yes |