AMD Phenom II X3 740 BE vs Intel Core i5-2467M
Physical Specifications
Socket | AMD Socket AM3 | Intel BGA 1023 |
---|---|---|
Process size | 45 nm | 32 nm |
Transistors | 758 million | 624 million |
Die size | 258 mm² | 149 mm² |
Package | µPGA | rPGA |
Foundry | — | Intel |
Performance
Frequency | 3 GHz | 1600 MHz |
---|---|---|
Turbo clock | — | — |
Base clock | 200 MHz | 100 MHz |
Multiplier | 15.0x | 16.0x |
Multiplier unlocked | Yes | No |
Voltage | 1.425 V | — |
TDP | 95 W | 17 W |
Architecture Details
Vertical Segment | Desktop | Mobile |
---|---|---|
Production status | End-of-life | End-of-life |
Release date | Sep 1st, 2009 | Jun 1st, 2011 |
Codename | Heka | Sandy Bridge |
Generation | Phenom II X3 | Core i5 |
Part | HDZ740WFK3DGIHDZ740WFGIBOX | SR0D6 |
Memory support | DDR3 Dual-channel | DDR3 Dual-channel |
ECC memory | No | No |
PCI Express | Gen 2 | — |
Cores
Total Cores | 3 | 2 |
---|---|---|
Total Threads | 3 | 4 |
SMP # CPUs | 1 | 1 |
Integrated graphics | — | Intel HD 3000 |
Cache
Cache L1 | 128K (per core) | 64K (per core) |
---|---|---|
Cache L2 | 512K (per core) | 256K (per core) |
Cache L3 | 6MB (shared) | 3MB (shared) |
Notes
Notes | This processor comes with an unlocked base clock multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Black Edition label. | — |
---|
Features & Technologies
3DNow! | Yes | — |
---|---|---|
AES-NI | — | Yes |
AMD-V | Yes | — |
AMD64 | Yes | — |
AVX | — | Yes |
EIST | — | Yes |
HTT | — | Yes |
Intel 64 | — | Yes |
MMX | Yes | Yes |
NX bit | Yes | — |
SSE | Yes | Yes |
SSE2 | Yes | Yes |
SSE3 | Yes | Yes |
SSE4.1 | — | Yes |
SSE4.2 | — | Yes |
SSE4A | Yes | — |
SSSE3 | — | Yes |
Smart Cache | — | Yes |
Turbo Boost | — | Yes |
VT-x | — | Yes |
XD bit | — | Yes |