AMD Athlon 64 2700+ vs AMD Athlon 64 2800+
Physical Specifications
| Socket | AMD Socket 754 | AMD Socket 754 |
|---|---|---|
| Process size | 130 nm | 130 nm |
| Transistors | 69 million | 69 million |
| Die size | 144 mm² | 144 mm² |
| Package | µPGA | µPGA |
Performance
| Frequency | 1600 MHz | 1800 MHz |
|---|---|---|
| Turbo clock | — | — |
| Base clock | 200 MHz | 200 MHz |
| Multiplier | 8.0x | 9.0x |
| Multiplier unlocked | No | No |
| Voltage | 1.2 V | 1.5 V |
| TDP | 32 W | 89 W |
Architecture Details
| Vertical Segment | Mobile | Desktop |
|---|---|---|
| Production status | End-of-life | End-of-life |
| Release date | Apr 27th, 2004 | Apr 27th, 2004 |
| Codename | NewCastle | NewCastle |
| Generation | Athlon 64 | Athlon 64 |
| Part | unknown | ADA2800AEP4APADA2800AEP4ARADA2800AEP4AX |
| Memory support | DDR1 Single-channel | DDR1 Single-channel |
| ECC memory | No | No |
Cores
| Total Cores | 1 | 1 |
|---|---|---|
| Total Threads | 1 | 1 |
| SMP # CPUs | 1 | 1 |
| Integrated graphics | — | — |
Cache
| Cache L1 | 128K | 128K |
|---|---|---|
| Cache L2 | 512K | 512K |
Features & Technologies
| 3DNow! | Yes | Yes |
|---|---|---|
| AMD PowerNow! | Yes | — |
| AMD64 | — | Yes |
| MMX | Yes | Yes |
| SSE | Yes | Yes |
| SSE2 | Yes | Yes |